Access Management Made Simple
Manage access to your building with ease

User | Door | Event | Time |
---|---|---|---|
Sarah Johnson sarah.j@company.com | Main Entrance | Access Granted | 3/30/2024, 9:15:00 AM |
Mike Peterson mike.p@company.com | Server Room | Access Denied | 3/30/2024, 10:30:00 AM |
Emma Williams emma.w@company.com | Office 3B | Access Granted | 3/30/2024, 11:45:00 AM |
James Wilson james.w@company.com | Main Entrance | Exit | 3/30/2024, 12:00:00 PM |
John Doe john.doe@company.com | Main Entrance | Access Denied | 3/30/2024, 12:00:00 PM |
Jane Smith jane.smith@company.com | Office 3B | Access Granted | 3/30/2024, 12:00:00 PM |
Understand Your Building Like Never Before
Track occupancy patterns, optimize space usage, and make data-driven decisions with our powerful analytics tools.
- Real-time occupancy monitoring
- Historical trend analysis
- Space utilization insights
Today's Occupancy
Weekly Average Occupancy

Enter by Card or Phone
Induct's system supports both traditional access cards and mobile credentials.
- Access via Google or Apple Wallet
- Supports NFC and RFID cards
Seamless Visitor Access
Grant temporary access to visitors with digital passes that work instantly through their mobile wallet.
- Send passes directly to visitors' phones
- Set custom access durations
- Works with Apple and Google Wallet
- Track visitor activity in real-time
